Bring on the Big Yella!
The Rotary Club of Bellbridge Lake Hume and Commercial Club Albury Fishing Section presented the LEIGH MARTIN MARINE MERCURY Lake Hume Classic 2024. The event was held over two days on October 19th & 20th.
Over $45,000 in prizes awarded!
See the winner results below.
Sponsored by
Winner Results for 2024 | |||
Event | Size | Name | Reg. No. |
Seniors – Yellow Belly | |||
First | 68cm | Lachy McEachern | 12 |
Second | 65cm | Jarrod Gillespie | 11 |
Third | 64cm | Mitch Power | 14 |
Seniors – Redfin | |||
First | 38cm | John Devine | 176 |
Second | 38cm | Robert Fenton | 123 |
Third | 37cm | Bradley Schmidt | 47 |
Seniors – Trout | |||
First | 59cm | Treant Withers | 226 |
Second | 56cm | Ethan Mammone | 78 |
Third | 53cm | Danniel Melbourne | 18 |
Seniors – Carp | |||
First | 65cm | Bailey Kerr | 199 |
Second | 65cm | Ritch Urbanavicius | 117 |
Third | 62cm | Abbie McConnell | 57 |
Juniors – Yellow Belly | |||
First | 57cm | Aidan Kerr | 175 |
Second | 57cm | Henry Lindsay | 126 |
Third | 54cm | Amy Schmidt | 49 |
Juniors – Redfin | |||
First | 37cm | Cohen McCluskey | 112 |
Second | 36cm | Aidan Kerr | 175 |
Third | 35cm | Fletcher Smith | 8 |
Juniors – Trout | |||
First | 58cm | Tarren Hudson-Triffer | 190 |
Juniors – Carp | |||
First | 69cm | Brock Craze | 247 |
Second | 68cm | Ebony Leverett | 215 |
Third | 63cm | Cayden Belk | 69 |
Teams Event | |||
Winner | 2266cm | Yella Bundy | |
Kevin Downie Memorial Lure Wall | Tristan Urbanavicius | 138 | |
BLA Champion Angler – Senior | 607cm | Mitch Power | 14 |
BLA Champion Angler – Junior | 100cm | Aidan Kerr | 175 |
Raffles | |||
Anaconda – Fishing kayak | Peter Waters | 59 | |
Albury Aussie Disposals – Camping Pack | Tycarl Cole | 84 | |
Anaconda – Dune Car Fridge | Mathew Haebilch | 180 | |
TJM 4×4 – Roof Top Tent | Barry Conduit | 144 | |
Major Prize | |||
Leigh Martin Marine – Boat, Motor and Trailer Package | Michelle Roberts | 4 | |
Total Yellow Belly Measured for Event | 227 caught with 20 over 60cm | 219 by Seniors and 8 by Juniors |
Registration
Registrations will be in the marquee at the Lake Hume Resort.
- Friday, 18 October from 4pm to 8pm.
- Saturday, 19 October from 6am to 10am.
Fishing Times
Fishing is open at the following times.
- Saturday, 19 October from 6am to 5:30pm.
- Sunday, 20 October from 6am to 10:30am.
Location
Fishing will be on Lake Hume.
The main tournament marquee will be located on Ray Welsh Drive at the Lake Hume Village.
Competition Prize Categories
- Major Prize & Lure Wall Prize
- Senior Yellowbelly Catch and Release, Senior Redfin, Senior Trout, and Senior European Carp sections.
- Junior Yellowbelly Catch and Release, Junior Redfin, Junior Trout and Junior European Carp sections.
- DAIWA Team Event section.
- BLA Champion Angler & Wilson Fishing Champ